Midnight Madness RC Forums Last active: Never
Not logged in [Login - Register]
Go To Bottom

Week: Winner: 1st Number: 2nd Number: 3rd Number: Amount Won:
1 No Winner 29 44 16 630
1 No Winner 29 44 16 630
2 No Winner 16 46 2 1300
2 No Winner 16 46 2 1300
3 No Winner 32 16 4 1810
3 No Winner 32 16 4 1810
4 No Winner 48 7 39 2170
4 No Winner 48 7 39 2170
5 No Winner 5 45 8 2840
5 No Winner 5 45 8 2840
6 No Winner 24 26 15 3540
6 No Winner 24 26 15 3540
7 No Winner 1 34 45 3890
7 No Winner 1 34 45 3890
8 No Winner 2 12 10 4680
8 No Winner 2 12 10 4680
9 No Winner 48 21 31 5510
9 No Winner 48 21 31 5510
10 No Winner 7 18 22 6350
10 No Winner 7 18 22 6350
11 No Winner 40 45 34 7190
11 No Winner 40 45 34 7190
12 No Winner 40 5 20 8100
12 No Winner 40 5 20 8100
13 No Winner 47 23 32 8660
13 No Winner 47 23 32 8660
14 No Winner 30 41 2 9500
14 No Winner 30 41 2 9500
15 No Winner 4 35 19 10140
15 No Winner 4 35 19 10140
16 No Winner 21 16 32 10350
16 No Winner 21 16 32 10350
17 No Winner 34 22 35 10560
17 No Winner 34 22 35 10560
18 No Winner 23 3 5 11540
18 No Winner 23 3 5 11540
19 No Winner 20 30 45 12050
19 No Winner 20 30 45 12050
20 No Winner 42 7 20 12470
20 No Winner 42 7 20 12470
21 No Winner 20 38 47 13030
21 No Winner 20 38 47 13030
22 No Winner 7 15 42 13800
22 No Winner 7 15 42 13800
23 No Winner 33 32 29 13940
23 No Winner 33 32 29 13940
24 No Winner 1 39 9 14080
24 No Winner 1 39 9 14080
25 No Winner 43 19 27 14220
25 No Winner 43 19 27 14220
26 No Winner 17 34 28 14360
26 No Winner 17 34 28 14360
27 No Winner 39 23 48 14360
27 No Winner 39 23 48 14360
28 No Winner 18 40 37 14360
28 No Winner 18 40 37 14360
29 No Winner 46 18 29 14510
30 No Winner 34 2 42 14690
31 No Winner 20 6 36 14870
31 No Winner 48 42 9 14690
33 No Winner 13 40 35 14830
34 No Winner 24 28 1 14830
35 No Winner 28 15 7 14830
36 No Winner 33 20 4 14830
37 No Winner 32 33 45 14830
38 No Winner 14 32 30 15000
39 No Winner 26 49 33 15140
40 No Winner 46 7 30 15450
41 No Winner 3 8 24 16030
42 No Winner 43 19 28 16590
43 No Winner 16 18 24 17150
44 No Winner 23 41 35 17710
45 No Winner 20 28 32 18280
46 No Winner 2 23 16 18560
47 No Winner 43 5 11 18700
48 No Winner 5 1 38 18700
49 No Winner 42 19 46 18700
50 No Winner 30 43 32 18700
51 No Winner 48 24 19 18710
52 No Winner 15 18 2 18710
53 No Winner 9 1 23 18710
54 No Winner 8 29 32 18850
55 No Winner 25 23 2 18990
56 No Winner 29 42 40 19130
57 No Winner 25 47 16 19270
58 No Winner 14 36 11 19410
59 No Winner 2 1 19 19410
60 No Winner 29 35 15 19410
61 No Winner 48 25 43 19410
62 No Winner 45 6 46 19490
63 No Winner 12 46 20 19490
64 No Winner 32 7 25 19490
65 No Winner 22 12 10 19490
66 No Winner 30 38 1 19490
67 No Winner 48 5 40 19490
68 No Winner 6 47 30 19490
69 No Winner 27 47 32 19490
70 No Winner 28 29 43 19630
71 No Winner 28 24 49 19700
72 No Winner 34 12 24 19930
73 No Winner 31 5 3 20070
74 No Winner 3 45 27 20210
75 No Winner 24 29 25 20280
76 No Winner 44 42 10 20350
77 No Winner 2 25 38 20350
78 No Winner 48 36 31 20350
79 No Winner 29 43 20 20350
80 No Winner 21 43 1 20350
81 No Winner 34 41 11 20350
82 No Winner 23 21 17 20350
83 No Winner 24 39 44 20350
84 No Winner 1 15 45 20350
85 No Winner 25 21 5 20350
86 No Winner 43 7 28 20350
87 No Winner 9 13 37 20380
88 No Winner 34 24 49 20410
89 No Winner 32 29 42 20440
90 No Winner 46 41 32 20470
91 No Winner 10 30 42 20500
92 No Winner 26 14 48 20500
93 No Winner 41 38 20 20500
94 No Winner 38 13 34 20500
95 No Winner 49 17 4 20500
96 No Winner 7 15 32 20640
97 No Winner 42 39 45 20780
98 No Winner 43 22 32 20920
99 No Winner 25 17 29 21060
100 No Winner 48 30 43 21200
101 No Winner 49 28 25 21200
102 No Winner 31 32 25 21200
103 No Winner 46 43 49 21200
104 No Winner 1 10 17 21200
105 No Winner 22 15 11 21200
106 No Winner 2 39 3 21200
107 No Winner 39 28 46 21200
108 No Winner 39 19 35 21200
109 No Winner 9 30 41 21200
110 No Winner 40 23 14 21200
111 No Winner 46 24 25 21200
112 No Winner 28 33 44 21200
113 No Winner 35 30 32 21200
114 No Winner 30 2 44 21200
115 No Winner 35 26 7 21200
116 No Winner 36 31 15 21200
117 No Winner 26 11 6 21200
118 No Winner 49 37 20 21200
119 No Winner 27 32 47 21200
120 No Winner 24 33 20 21200
121 No Winner 35 28 1 21200
122 No Winner 1 48 11 21200
123 No Winner 19 33 21 21200
124 No Winner 16 6 46 21200
125 No Winner 3 26 29 21200
126 No Winner 48 16 43 21200
127 No Winner 44 45 22 21200
128 No Winner 23 49 22 21200
129 No Winner 23 47 33 21200
130 No Winner 41 21 22 21200
131 No Winner 49 47 30 21200
132 No Winner 12 47 49 21200
133 No Winner 39 37 25 21200
134 No Winner 25 31 48 21200
135 No Winner 21 23 20 21200
136 No Winner 6 47 43 21200
137 No Winner 2 27 31 21200
138 No Winner 23 27 40 21200
139 No Winner 2 20 13 21200
140 No Winner 8 5 21 21200
141 No Winner 34 11 29 21200
142 No Winner 9 7 44 21200
143 No Winner 49 42 5 21200
144 No Winner 46 43 6 21200
145 No Winner 8 27 37 21200
146 No Winner 42 44 15 21200
147 No Winner 47 39 26 21200
148 No Winner 26 11 8 21200
149 No Winner 43 11 33 21200
150 No Winner 25 7 2 21200
151 No Winner 2 46 26 21200
152 No Winner 29 8 24 21200
153 No Winner 25 20 22 21200
154 No Winner 21 22 39 21200
155 No Winner 3 26 1 21200
156 No Winner 20 38 22 21200
157 No Winner 17 46 38 21270
158 No Winner 43 42 13 21270
159 No Winner 13 47 18 21270
160 No Winner 24 45 9 21550
161 No Winner 35 13 36 21550
162 No Winner 21 24 2 21550
163 No Winner 16 10 29 21550
164 No Winner 26 6 35 21550
165 No Winner 17 43 20 21550
166 No Winner 7 11 13 21550
167 No Winner 38 40 27 21550
168 No Winner 43 39 17 21550
169 No Winner 23 12 39 21550
170 No Winner 26 2 17 21550
171 No Winner 16 41 5 21550
172 No Winner 40 6 9 21550
173 No Winner 15 22 27 21550
174 No Winner 21 30 24 21550
175 No Winner 40 23 49 21550
176 No Winner 28 32 31 21550
177 No Winner 14 27 28 21550
178 No Winner 27 14 4 21550
179 No Winner 48 29 30 21550
180 No Winner 44 30 48 21550
181 No Winner 15 47 24 21550
182 No Winner 17 34 43 21550
183 No Winner 22 43 9 21550
184 No Winner 17 39 47 21550
185 No Winner 24 1 18 21550
186 No Winner 35 4 15 21550
187 No Winner 47 13 18 21550
188 No Winner 18 10 32 21550
189 No Winner 46 28 15 21550
190 No Winner 15 3 11 21550
191 No Winner 39 13 48 21550
192 No Winner 11 46 25 21550
193 No Winner 19 16 2 21550
194 No Winner 2 26 34 21550
195 No Winner 21 9 34 21550
196 No Winner 33 22 31 21550
197 No Winner 34 29 9 21550
198 No Winner 1 19 31 21550
199 No Winner 24 32 45 21550
200 No Winner 9 34 20 21550
201 No Winner 44 42 40 21550
202 No Winner 45 17 41 21550
203 No Winner 42 17 24 21550
204 No Winner 18 46 10 21550
205 No Winner 23 4 33 21550
206 No Winner 31 37 35 21550
207 No Winner 37 28 19 21550
208 No Winner 18 40 47 21550
209 No Winner 19 16 1 21550
210 No Winner 2 8 14 21620
211 No Winner 36 43 30 21690
212 No Winner 8 17 39 21760
213 No Winner 9 30 2 21830
214 No Winner 6 39 40 21900
215 No Winner 20 8 25 21900
216 No Winner 41 2 8 21900
217 No Winner 7 26 35 21900
218 No Winner 40 24 31 21900
219 No Winner 12 45 34 21900
220 No Winner 25 7 10 21900
221 No Winner 13 23 41 21900
222 No Winner 3 42 39 21900
223 No Winner 13 9 25 21900
224 No Winner 28 45 23 21900
225 No Winner 44 14 9 21900
226 No Winner 9 15 32 21900
227 No Winner 24 2 13 21900
228 No Winner 4 18 46 21900
229 No Winner 16 36 2 21900
230 No Winner 49 45 8 21900
231 No Winner 2 10 45 21900
232 No Winner 20 41 48 21900
233 No Winner 46 6 40 21900
234 No Winner 10 16 42 21900
235 No Winner 3 11 19 21900
236 No Winner 14 3 25 21900
237 No Winner 5 41 26 21900
238 No Winner 36 18 1 21900
239 No Winner 39 6 35 21900
240 No Winner 6 16 20 21900
241 No Winner 28 45 5 21900
242 No Winner 1 34 6 21900
243 No Winner 8 19 36 21900
244 No Winner 38 47 17 21900
245 No Winner 36 6 10 21900
246 No Winner 16 7 3 21900
247 No Winner 41 48 16 21900
248 No Winner 32 25 36 21900
249 No Winner 13 3 28 21900
250 No Winner 2 20 19 21900
251 No Winner 16 23 2 21900
252 No Winner 31 20 47 21900
253 No Winner 15 44 26 21900
254 No Winner 24 19 40 21900
255 No Winner 44 29 13 21900
256 No Winner 34 46 21 21900
257 No Winner 45 28 18 21900
258 No Winner 20 28 30 21900
259 No Winner 45 41 32 21900
260 No Winner 4 25 46 21900
261 No Winner 43 13 11 21900
262 No Winner 10 12 19 21900
263 No Winner 49 23 41 21900
264 No Winner 37 3 6 21900
265 No Winner 46 21 6 21900
266 No Winner 2 14 19 21900
267 No Winner 27 1 29 21900
268 No Winner 37 3 45 21900
269 No Winner 5 31 22 21900
270 No Winner 7 43 20 21900
271 No Winner 27 1 13 21900
272 No Winner 4 28 25 21900
273 No Winner 28 36 24 21900
274 No Winner 24 33 7 21900
275 No Winner 25 6 12 21900
276 No Winner 49 39 41 21900
277 No Winner 39 4 27 21900
278 No Winner 14 12 27 21900
279 No Winner 31 46 22 21900
280 No Winner 39 2 8 21900
281 No Winner 31 17 33 21900
282 No Winner 36 17 13 21900
283 No Winner 23 8 29 21900
284 No Winner 42 13 24 21900
285 No Winner 49 35 11 21900
286 No Winner 33 27 12 21900
287 No Winner 27 36 26 21900
288 No Winner 5 42 25 21900
289 No Winner 46 31 2 21900
290 No Winner 46 45 44 21900
291 No Winner 25 1 43 21900
292 No Winner 32 47 37 21900
293 No Winner 49 1 8 21900

Lottery History | Tickets Purchased

Powered by Lottery Hack v0.2
© 2003-2004 - developed by nfpunk/Flixon

Go To Top


Powered by XMB 1.9.1 Nexus
Developed By Aventure Media & The XMB Group © 2002-2004
Highly Modified by - MidMadn - Midnight Madness Radio Control © 2004-2005


[PHP: 84.8% - SQL: 15.2%]